With Lockdown’s now covering the whole of NSW, the Covid support available has become more important than ever for Small Business. With eligibility dates now running until the end of August and backpayments available, you should be ensuring that your business analyses it’s position as soon as possible. Key to this is understanding that the eligibility is based on a MINIMUM 2 week period. This means that you need to look at your DAILY sales, and analyse on a progressive basis, giving a multitude of possible combinations. Please contact our office if you need assistance in calculating. Below is a basic summary of eligibility requirements. Please note that alternate tests have also been released as part of the updated guidelines. Full information is available at the Service NSW website
All information below is in summary form only and should not be construed at advice. Please contact our office to clarify your particular circumstances if necessary.
Covid 19 Business Grant | |||
Eligibility | How Much Can You Get | Evidence Required | Closure Date |
A business with an ABN operating in NSW and has maintained employee headcount as at 13 July 2021. | Decline in turnover > 30% = $7,500 | Be on the highly impacted industries list, provide a declaration and lodge supporting documents OR If not on the highly impacted industries list provide an accountant’s declaration plus business declaration and supporting documents | 13-Sep-21 |
Job Saver | |||
Eligibility | How Much Can You Get | Evidence Required | Closure Date |
A business with an ABN operating in NSW and has maintained employee headcount as at 13 July 2021, | Non-Employing Business = $1000 per week Employing Business 40% weekly NSW payroll | Be on the highly impacted industries list, provide a declaration and lodge supporting documents OR If not on the highly impacted industries list provide an accountant’s declaration plus business declaration and supporting documents | 18-Oct-21 |
Micro Business Grant | |||
Eligibility | How Much Can You Get | Evidence Required | Closure Date |
A business with an ABN operating in NSW and | $1,500 per fortnight | Declare you meet the eligibility criteria and submit evidence and supporting documents
| 18 Oct-21 |